LED Litespan HID Replacement 19W 2375 lm 40K
LED19WPT40KMED-G7
| Voltage Rating | 100~277 | ||
| Voltage Type | AC | ||
| Watts | 19 | ||
| Amps | 0.247 | ||
| mA | 247 | ||
| Lumens per Watt | 105.000 | ||
| Base Type | Medium Screw (E26) | ||
| MOL in/mm | 7.51/191 | ||
| MOD in/mm | 2.75/70 | ||
| Lumens | 2375 | ||
| CT deg K | 4000 | ||
| CRI | 80  | ||
| Beam Angle | 360° | ||
| Rated Life | 50,000 | ||
| Burning Position | Universal | ||
| Special Desc | Non-Dimmable | ||
| Ambient Operating Temp Range | -30° C (-22° F) to 60° C (140° F) | 

Cart(